TAGB Welsh Championships 2014
Results as they are received during the tournament.
BOYS BLACK HEAVY | |||
---|---|---|---|
1. S BURGESS (B-S) | 2. S BARKER (CRO) | 3. C FERRIE (PO2) | 3. T OSMAN (BEX) |
BOYS BLACK LIGHT | |||
1. S PALMER (CAN) | 2. M WILLIAMS (IRV) | 3. H HARDWICK (CAN) | 3. M THUO (BRW) |
BOYS BLACK MIDDLE | |||
1. K SULLIVAN (PO2) | 2. D MILNE (HOP) | 3. J HAND (EDI) | 3. J RUSSELL (K-L) |
BOYS BLACK PATTERNS | |||
1. W TAN (CAM) | 2. M COOKE (BO1) | 3. J RUSSELL (K-L) | |
BOYS BLACK PEEWEE | |||
1. J CONSTANCE-ROWLES (PO2) | 2. C SMALL (WA4) | 3. K GRIFFIN (PO2) | 3. J RAPP (NO5) |
BOYS BLUE HEAVY | |||
1. T HEAMES (PO2) | 2. R THOMPSON (CAE) | 3. J TOLFREE (BA6) | |
BOYS BLUE LIGHT | |||
1. A HOLMES (FOU) | 2. W MAZURENCI (CRE) | 3. A BAIN (EDI) | 3. J MARSH (NE1) |
BOYS BLUE MIDDLE | |||
1. C MULGREW (PR2) | 2. S WRIGHT (KIL) | 3. M McGRAW (UDD) | 3. E CASHMORE (TAU) |
BOYS BLUE PATTERNS | |||
1. J TOLFREE (BA6) | 2. L BYLES (FLI) | 3. W MAZURENKO (CRE) | |
BOYS BLUE PEEWEE | |||
1. H RUSSELL (K-L) | 2. J LEVAN (PO2) | 3. E DOOGUE (L-M) | 3. H GILLHAM (N-M) |
BOYS BLUE PEEWEE | |||
1. D WATKINS (PO2) | 2. C LANGFORD (PO2) | 3. E ELLIS (PO3) | 3. E PEARSON (PO2) |
BOYS GREEN HEAVY | |||
1. A WASEY (WE1) | 2. K SPROSTON (KDG) | ||
BOYS GREEN LIGHT | |||
1. J WHITTAKER (K-H) | 2. R SHAW (PE1) | 3. C BRIGHT (PO2) | 3. Z MAXWELL (UDD) |
BOYS GREEN MIDDLE | |||
1. A CURNICK (RH1) | 2. J WILD (LAU) | 3. T HASAN (SHI) | 3. A PITMAN (BR7) |
BOYS GREEN PATTERNS | |||
1. O JANGCAN (B-C) | 2. A LAILEY (BAN) | 3. W DAVIES (PO2) | |
BOYS GREEN PEEWEE | |||
1. J THOMAS (PO2) | 2. J PURCELL (PO2) | 3. D ODDIE (K-H) | 3. R HUGHES (HAM) |
BOYS GREEN TINY TOTS | |||
1. L PURCELL (PO2) | 2. S EDWARDS (RH1) | 3. O JANGCAN (B-C) | 3. D SULLIVAN (NE1) |
BOYS RED HEAVY | |||
1. J SIMPSON (WAR) | 2. M RIGGAN (WAL) | 3. T O'DONNELL (KIL) | 3. J SPREADBOROUGH (WTB) |
BOYS RED LIGHT | |||
1. G JONES (PO2) | 2. A CLACKER (BE4) | 3. A BAKEWELL (SA2) | 3. O LOFTUS (BU4) |
BOYS RED MIDDLE | |||
1. A SINGH (WAL) | 2. K FARQUHARSON (DUD) | 3. J MOORE (NUN) | 3. K WHITE (WE2) |
BOYS RED PATTERNS | |||
1. K WHITE (WE2) | 2. H JAMES (LIC) | 3. L FRANCISCO (B-C) | |
BOYS RED PEEWEE | |||
1. F PATTMAN (CO8) | 2. H JAMES (LIC) | 3. M STANCO (S-F) | 3. L FRANCISCO (B-C) |
BOYS YELLOW HEAVY | |||
1. J McWILLIAMS (BU4) | |||
BOYS YELLOW LIGHT | |||
1. O HEATH-JONES (MI1) | 2. C MCLOUD (CO8) | 3. J KITCHEN (HE3) | 3. A JEGERHANIS (BRW) |
BOYS YELLOW MIDDLE | |||
1. P WILLIAMS (GRE) | 2. D PIECHA (PO3) | ||
BOYS YELLOW PATTERNS | |||
1. J McKAY JR (EDI) | 2. E JOSHI (BAS) | 3. J KITCHEN (HE3) | |
BOYS YELLOW PEEWEE | |||
1. O BLACKMORE (OSM) | 2. B ORME (HA4) | 3. J LANE (PO2) | 3. M BRUNN (SHI) |
BOYS YELLOW TINY TOTS | |||
1. J McKAY (EDI) | 2. E VLADILIA (UNKNOWN) | 3. E BYCZEK (NOT) | 3. J SCOTT (FAK) |
CADET BOYS BLACK HEAVY | |||
1. J SPALL (K-L) | 2. W SHAW (RKM) | 3. D WELHAM (TAU) | 3. G WEALS (RUS) |
CADET BOYS BLACK LIGHT | |||
1. B PALMER (CAN) | 2. D BURLEY (LYT) | 3. L BENNETT (DUR) | 3. J HOWELL (NE1) |
CADET BOYS BLACK LT HVY | |||
1. R BOOTH (CRS) | 2. T FLAVELL-McNEILLIEY (BZL) | 3. L JONES (LYD) | |
CADET BOYS BLACK MIDDLE | |||
1. U FOSTER (NEW) | 2. D JONES (EXS) | 3. B VICKERS (DUD) | |
CADET BOYS BLACK PATTERNS | |||
1. L BENNETT (DUR) | 2. K FOSTER (NEW) | 3. J SPALL (K-L) | |
CADET BOYS BLU/RED HVY | |||
1. T SHEWARD (WAL) | 2. S TUDOR (BR4) | 3. A MAJID (NO6) | 3. C PRESTON (CO8) |
CADET BOYS BLU/RED LIGHT | |||
1. H MITCHELL (FOU) | 2. A MacDONALD (G-P) | 3. R KERR (UDD) | 3. C WILLIAMS (CHT) |
CADET BOYS BLU/RED LT/HVY | |||
1. S ROBERTSON (PE2) | 2. F SETHI (OSM) | 3. C PALMER (THE) | 3. C GEARY (BUD) |
CADET BOYS BLU/RED MIDDLE | |||
1. K WILSON (CRS) | 2. A SMITH (SO1) | 3. R TAYLOR (BA6) | 3. M FURZE (BA6) |
CADET BOYS BLU/RED PATTERNS | |||
1. S ROBERTSON (PE2) | 2. C PALMER (THE) | 3. C WILLIAMS (CHT) | |
CADET BOYS YEL/GRN MIDDLE | |||
1. W ELLIS (G-G) | 2. N PARNELL (BEB) | 3. T WOOLFORD (WI1) | |
CADET BOYS YEL/GRN PATTERNS | |||
1. N PARNELL (BEB) | 2. T WOODFORD (GIL) | ||
CADET GIRLS BLACK HEAVY | |||
1. K BOLT-MORGAN (BR1) | 2. S O'BRIAN (LI2) | 3. I EVANS (RH1) | 3. A CROOK (CH5) |
CADET GIRLS BLACK LIGHT | |||
1. L BURROWS (NEW) | |||
CADET GIRLS BLACK MIDDLE | |||
1. N McMILLAN (KIL) | 2. Z MANLEY (MON) | ||
CADET GIRLS BLACK PATTERNS | |||
1. L BURROWS (NEW) | 2. C WARDLE (RUG) | 3. Z MANLEY (COL) | |
CADET GIRLS BLU/RED HEAVY | |||
1. M KIDD (SO1) | 2. Z STRASSON (EXM) | 3. E GRIFFIN (HER) | |
CADET GIRLS BLU/RED MIDDLE | |||
1. A HAWLEY (EXS) | 2. L ROBERTSON (PE2) | 3. J THOMAS (LLA) | |
CADET GIRLS BLU/RED PATTERNS | |||
1. L ROBERTSON (PE2) | 2. Z STRASSON (EXM) | 3. A HAWLEY (EXS) | |
CADET GIRLS YEL/GRN HEAVY | |||
1. K NIELCAREK (LOU) | 2. O TONKS (BE3) | 3. K BROWN (CAN) | 3. K SHEEN (AME) |
CADET GIRLS YEL/GRN PATTERNS | |||
1. K MIELCAREK (LOU) | 2. K SHEEN (AME) | 3. O TONKS (BE3) | |
EXEC LADIES BLACK HEAVY | |||
1. M BENNETT (NE1) | 2. J STEEL (BGG) | 3. K HALLIWELL (BA6) | 3. J SNEDDON (WI4) |
EXEC LADIES BLACK LIGHT | |||
1. A GODDARD (FLE) | |||
EXEC LADIES BLACK MIDDLE | |||
1. R MATTHEWS (GLE) | 2. L ORFORD-MORGAN (NE1) | 3. J HANSON (MOL) | 3. R JONES (WAR) |
EXEC LADIES BLU/RED HEAVY | |||
1. S BALDWIN (RUN) | 2. J AINSWORTH (EA3) | ||
EXEC LADIES BLU/RED MIDDLE | |||
1. K HOLLORAN (CRS) | 2. T HUGHES (BEB) | 3. K DARKE (GIL) | 3. G BLACKWOOD (PR2) |
EXEC LADIES YEL/GRN HEAVY | |||
1. M LENO (BE3) | 2. S CUMMINGS (SO1) | 3. A MAXWELL (UDD) | 3. M McCAULEY (UDD) |
EXEC MENS BLACK HEAVY | |||
1. R TOWNSEND (WE3) | 2. C GODDEN (KE1) | 3. C GRIMES (K-L) | 3. K CHAHAL (PR2) |
EXEC MENS BLACK LIGHT | |||
1. N MISTRY (BRA) | 2. V DATTA (LEI) | 3. K TAN (CA3) | 3. A JONES (WAR) |
EXEC MENS BLACK MIDDLE | |||
1. W SIBTHORPE (WE1) | 2. R CLACKER (LAR) | 3. G LEWIS (LEI) | 3. R RUSSELL (LYT) |
EXEC MENS BLU/RED HEAVY | |||
1. R EDGE (RUT) | 2. I McKENNA (BU4) | 3. C YOUNG (BR1) | 3. W JONES (EXS) |
EXEC MENS BLU/RED MIDDLE | |||
1. K HIMS (EA3) | 2. S DEVINE (CWM) | 3. R EDUN (CA6) | 3. S PHILLIPS (VER) |
EXEC MENS YEL/GRN HEAVY | |||
1. P TONK (BE3) | 2. C SWIFT (BE3) | 3. A KIDD (SO1) | 3. T ADAMS (PON) |
EXEC MENS YEL/GRN MIDDLE | |||
1. J CHANCE (KID) | 2. R FISHLOCK (PEW) | 3. C STRICKLAND (NONE) | 3. P JONES (MI1) |
GIRLS BLACK HEAVY | |||
1. A NEELAKANTAN (RUG) | 2. E WILSON (BU4) | 3. L LEBE (SW3) | 3. A HOLLORAN (MAG) |
GIRLS BLACK LIGHT | |||
1. M LEVAN (PO2) | 2. K TURLAND (NO3) | 3. A ORFORD-MORGAN (NE1) | 3. B MACKELLAR (KIL) |
GIRLS BLACK MIDDLE | |||
1. M REES (LUD) | 2. T MOLE (YA1) | 3. B BURT (VAL) | 3. A GUZMAN (PO2) |
GIRLS BLACK PATTERNS | |||
1. L LEBE (SW3) | 2. M LEVAN (PO2) | 3. M CLIFT (BRW) | |
GIRLS BLACK PEEWEE | |||
1. L DOWLER (NE1) | |||
GIRLS BLUE HEAVY | |||
1. A WROE (KIL) | |||
GIRLS BLUE LIGHT | |||
1. S PEARSON (PO2) | 2. A WARNER (EA3) | 3. Z WILKINS (BE1) | 3. A COOMBES (CAE) |
GIRLS BLUE MIDDLE | |||
1. M AHMAR (BRA) | 2. S FURZE (BA6) | 3. R COOMBES (CAE) | 3. O ROLLS (OKE) |
GIRLS BLUE PATTERNS | |||
1. M AHMAR (BRA) | 2. R COOMBES (CAE) | 3. J LEVAN (PO2) | |
GIRLS GREEN HEAVY | |||
1. K CUMMINGS (SO1) | |||
GIRLS GREEN LIGHT | |||
1. K GRANT (GR1) | 2. E CHRISTOPHER (WIG) | 3. C DRISCOLL (PON) | 3. C EDWARDS (CWM) |
GIRLS GREEN MIDDLE | |||
1. K SANDERS (HER) | 2. E FOX (S-F) | 3. E POWELL (TAV) | 3. M GWILYM (UKTA) |
GIRLS GREEN PATTERNS | |||
1. T ANDERTON (PE2) | 2. C PARGETER (ST2) | 3. S KELLY (PA1) | |
GIRLS GREEN PEEWEE | |||
1. C DYKES (EDB) | 2. B PITMAN (BR7) | 3. A WILLIAMS (PO2) | 3. C PARGETER (ST2) |
GIRLS GREEN TINY TOTS | |||
1. A ZANI (BRA) | 2. E PENNINGTON (WA4) | ||
GIRLS RED HEAVY | |||
1. J VAUGHAN (KE1) | |||
GIRLS RED LIGHT | |||
1. S HABERFIELD (B-C) | 2. L MacDONALD (G-P) | 3. R PATTMAN (CO8) | 3. S POOLE (KIL) |
GIRLS RED MIDDLE | |||
1. A FRANCISCO (B-C) | 2. K WOODS (WHC) | 3. J WROE (KIL) | 3. T JONES (PO3) |
GIRLS RED PATTERNS | |||
1. S LEVAN (PO2) | 2. A FRANCISCO (B-C) | 3. N PETTIFER (POO) | |
GIRLS RED PEEWEE | |||
1. E CLEMENTS (PE2) | 2. B CHRISTY (WRE) | 3. S LEVAN (PO2) | 3. T HARLEY (PR2) |
GIRLS YELLOW LIGHT | |||
1. Z EINKOWSKA (BAN) | 2. T UNCLES (CAR) | 3. K JONES (WI5) | |
GIRLS YELLOW MIDDLE | |||
1. J FINLAY (AYR) | 2. M REED (BRW) | 3. A HUSEN (WAL) | 3. R ASHMORE (BE3) |
GIRLS YELLOW PATTERNS | |||
1. E SZYKOMIAK (EXS) | 2. F HIMS (EA3) | 3. E HIMS (EA3) | |
GIRLS YELLOW PEEWEE | |||
1. H CLEMENTS (PE2) | 2. J COOKE (BO1) | 3. S MILLWARD (PE1) | 3. D MURPHY (AME) |
GIRLS YELLOW TINY TOTS | |||
1. E HIMS (EA3) | 2. S GUIVER (PO1) | 3. H PURCELL (PO2) | 3. R HEWINS (EXS) |
LADIES BLACK HEAVY | |||
1. J DUNCAN (LAR) | 2. E ARMS (WAL) | 3. N RAW (AND) | 3. K FRANKS (CAL) |
LADIES BLACK LIGHT | |||
1. N TURECAK (CAE) | 2. V JONES (NOR) | 3. M SANTHO (NE1) | 3. C SIMPSON (K-L) |
LADIES BLACK LIGHT HEAVY | |||
1. C SEARLE (BU4) | 2. C LOCK (BR5) | 3. C PEARSON (AND) | 3. C SOUTHALL (DUD) |
LADIES BLACK MIDDLE | |||
1. G DUNCAN (LAR) | 2. E SHAW (WAL) | 3. A CLAY (RKM) | 3. N BUDD (BR1) |
LADIES BLACK PATTERNS 1ST DAN | |||
1. K TUCKER (TRO) | 2. V JONES (NOR) | 3. H KIRBY (HON) | |
LADIES BLACK PATTERNS 2ND/3RD DAN | |||
1. H ROBERTS (W-K) | 2. C OURY (WKT) | 3. C PEARSON (AND) | |
LADIES BLACK PATTERNS 4TH DAN | |||
1. N TURECEK (CAE) | 2. P JAAFAR (CWM) | 3. N BUDD (BR1) | |
LADIES BLUE HEAVY | |||
1. K HAWKINS (N-C) | 2. F SYMS (WI4) | 3. B SCRIVENS (ABG) | 3. V CALEY (WIN) |
LADIES BLUE MIDDLE | |||
1. G YOUNG (CO8) | 2. J SELDON (PO3) | ||
LADIES BLUE PATTERNS | |||
1. C STONE (PON) | 2. D BARTLETT (MAL) | 3. J AINSWORTH (EA3) | |
LADIES GREEN HEAVY | |||
1. M GORRIE (RU3) | 2. K LEWIS (PO2) | 3. K CRACKNELL (HE3) | 3. A McCAULEY (UDD) |
LADIES GREEN LIGHT HEAVY | |||
1. S BATTI (BRA) | 2. L DOEL (RH1) | ||
LADIES GREEN MIDDLE | |||
1. L COLLINS (LET) | 2. J LEWIS (CWM) | 3. N ZAFAR (HUD) | |
LADIES GREEN PATTERNS | |||
1. D GERRARD (WA4) | 2. L STOKES (KEY) | 3. J LEWIS (CWM) | |
LADIES RED HEAVY | |||
1. C BEVAN (WAR) | 2. K MONDAY (DUR) | 3. B JOHNSON (RUS) | 3. A CHRISTY (WRE) |
LADIES RED LIGHT | |||
1. D HODGES (BU3) | 2. T STITT (LIC) | ||
LADIES RED PATTERNS | |||
1. C BEVAN (WAR) | 2. S BALDWIN (RUN) | 3. T STITT (LIC) | |
LADIES YELLOW HEAVY | |||
1. R HINDLEY (MOL) | 2. E HUMPHRIES (BLK) | 3. L MACAULAY (B-S) | 3. A SWIFT (BE3) |
LADIES YELLOW LIGHT | |||
1. A WILLIAMSQGRE (F) | 2. F OWEN (C-N) | 3. V SULLY (NE1) | |
LADIES YELLOW LIGHT HEAVY | |||
1. N MOORES (PO2) | 2. L QWARING (OL1) | ||
LADIES YELLOW MIDDLE | |||
1. V STOUTE (MON) | 2. S KEWLEY-SMITH (CRS) | ||
LADIES YELLOW PATTERNS | |||
1. A BYLES (BGT) | 2. M GILMORE (PO2) | 3. S EDMONDS (EDB) | |
MENS BLACK FLY | |||
1. C EDWARDS (KIM) | 2. D SELLARS (BR1) | ||
MENS BLACK HEAVY | |||
1. D HODGES (RO1) | 2. K DOWNER (B-C) | 3. C LILLEY (NE1) | 3. J WATSON (CO8) |
MENS BLACK LIGHT | |||
1. S FREW (IRV) | 2. D HAND (EDI) | 3. M TWINE (NE1) | 3. A CHUCH (K-L) |
MENS BLACK LIGHT HEAVY | |||
1. A PELSIS (BRA) | 2. L BARTON (NE1) | 3. L FRANCIS (NOT) | 3. J POWELL (PO2) |
MENS BLACK MIDDLE | |||
1. J REED (KIL) | 2. L METCALF (MI1) | 3. A BROWN (BR2) | 3. E PHIRI (AND) |
MENS BLACK PATTERNS 1ST DAN | |||
1. M TWINE (NE1) | 2. G EDWARDS (RH1) | 3. T LAYE (EXS) | |
MENS BLACK PATTERNS 2ND/3RD DAN | |||
1. N SHEA (K-L) | 2. P HEYWARD (BR2) | 3. K CREGG (NE1) | |
MENS BLACK PATTERNS 4TH DAN | |||
1. R JONES (TAR) | 2. D SHEPPARD (HER) | 3. B TEMPLE (BR1) | |
MENS BLACK WELTER | |||
1. G DUNLOP (IRV) | 2. C BAINS (BRA) | 3. B CLARK (WIN) | 3. M PIOLI (BR7) |
MENS BLUE HEAVY | |||
1. N ROSE (ALC) | 2. P MONAHAN (KIL) | 3. R TOMLINSON (TIV) | 3. J WHITE (ABE) |
MENS BLUE MIDDLE | |||
1. J MAXWELL (UDD) | 2. A KENNEDY (BR6) | 3. T BAKER (BR2) | 3. J BARNETT (NE1) |
MENS BLUE PATTERNS | |||
1. R MANGAN (WAP) | 2. S HOLME (TIV) | 3. K HIMS (EA3) | |
MENS BLUE WELTER | |||
1. R MANGAN (WAP) | 2. A SIMPSON (EA1) | 3. H MAJID (NO6) | |
MENS GREEN HEAVY | |||
1. M NORTHCOTT (CAL) | 2. J LONGMAN (BR2) | 3. J FURZE (BA6) | 3. N HANNING (EDI) |
MENS GREEN MIDDLE | |||
1. S BATES (CH5) | 2. A SMITH (HA4) | 3. P HOLMES (CUL) | 3. A DRISCOLL (PON) |
MENS GREEN PATTERNS | |||
1. B PARSONS (RUG) | 2. S BATES (WA4) | 3. P HOLMES (CUL) | |
MENS GREEN WELTER | |||
1. M HARRISON (RUG) | 2. C EDWARDS (RH1) | ||
MENS RED HEAVY | |||
1. T GRYYBOWSKI (LIC) | 2. G MORRISON (BO1) | 3. R BRISLAND (DUR) | 3. BULMER (GL2) |
MENS RED LIGHT | |||
1. M PARMAR (WAP) | 2. M TURNER (KDG) | 3. J HURCOMBE (LIC) | |
MENS RED MIDDLE | |||
1. R BARTHOLOMEW (LIC) | 2. J ASGHAR (NA1) | 3. J McKAY (EDI) | |
MENS RED PATTERNS | |||
1. T GRYYBOWSKI (LIC) | 2. P BULL (NE1) | 3. P PARMAR (WAP) | |
MENS RED WELTER | |||
1. P BULL (NE1) | 2. M HART (NUN) | ||
MENS YELLOW HEAVY | |||
1. B FORRESTER (GL2) | 2. J BLACKMORE (W-B) | 3. W AKHTAR (STU) | 3. K HOLE (NE1) |
MENS YELLOW LIGHT | |||
1. G SINGH (CRB) | 2. D HEWINS (EXS) | 3. I McGARRY (GLW) | 3. C HUNTER (GUI) |
MENS YELLOW MIDDLE | |||
1. S HODGSON-LAMB (BZL) | 2. N METEDITH (BE3) | 3. A KAWINSKI (BIR) | 3. S OGILVIE (RU3) |
MENS YELLOW PATTERNS | |||
1. D ROSS (PE1) | 2. C HUNTER (GUI) | 3. S HODGSON-LAMB (BZL) | |
MENS YELLOW WELTER | |||
1. D SMITH (SHI) | 2. L NUNN (WA5) | 3. D BOURTON (B-S) | 3. M ROBERTS (STU) |
MENS HAND DESTRUCTION | |||
1. A FARR (MON) | |||
LADIES HAND DESTRUCTION | |||
1. M BAILEY (GIL) | |||
MENS FOOT DESTRUCTION | |||
1. A PELSIS (BRA) | |||
LADIES FOOT DESTRUCTION | |||
1. N LINE (SO1) |
Page last updated at 18/05/2014 15:12:35